Product Description
Features
- 150 watts of output power
- 15″ HyDrive paper and aluminum cone driver
- 1″ tweeter
- Top-mounted amplifier with Volume, Bass, Mid and Treble controls
- 7-band graphic EQ
- 1⁄4″ input for active and passive bass guitars
- 1/8″ stereo Aux input for stereo line level devices (MP3 players, drum machines, etc.)
- 1⁄4″ headphone output
- XLR direct output
- Built-in limiter
- Effects loop
- Perforated metal grille
- Side carry handles
- Casters included
Specifications
Rated Output Power | 150 w (1 kHz, 4 ohm, 1% THD) |
---|---|
Rated Input Level (@ 1 kHz) | 38.8mv rms |
Total Harmonic Distortion (@ 1 dB below rated output, 1 kHz typical) | 0.6% |
Signal To Noise Ratio | 1W/62dB |
Signal Gain Speaker Output | 24.5V |
Signal Gain to Direct Out and Send Jack | Direct Out: 7.6V; Send Out: 900mV |
Bass Control | 50 Hz |
Mid Control | 700 Hz |
Treble Control | 10 kHz |
Seven-Band Graphic EQ Frequencies | 63Hz, 125Hz, 250Hz, 500Hz, 1.25kHz, 2.5kHz, 5kHz |
Dimensions | 23.6” x 21.5” x 13.89” / 599mm x 545mm x 353mm (without casters) |
Weight | 57.8lb / 26.2kg |
Reviews
There are no reviews yet.