Product Description
Specifications | |
---|---|
Audio circuit type: | Passive, transformer based |
Transformer: | Eclipse ET-DB2, 12:1 ratio |
Number of channels: | Single channel (mono) |
Frequency response: | 20Hz ~ 18.5KHz (± 0.2dB) |
Dynamic range: | 128dB |
Total harmonic distortion: | 0.01% from 20Hz~20kHz @-10dB |
Phase Deviation: | 1° @ 100Hz; 8° @ 20Hz |
Input Impedance: | 140k Ohms, unbalanced |
Output Impedance: | 150 Ohms, balanced |
Maximum Input: | +18dB @ 20Hz |
Features | |
Input pad, Ground lift | |
Input Connectors: | 1/4″ in & thru |
Output Connectors: | XLR-M out |
Reviews
There are no reviews yet.