Product Description
- Lightweight Class D amplifier that weighs 35lb
- 500 watts of power
- 15″ HyDrive paper/aluminum hybrid cone driver
- Neodymium magnets
- 2-way (upright and “kickback”) cabinet design
- Unique Shape EQ knob with variable filter
- Full 3-band EQ
- XLR direct output
- 1⁄4″ headphone output
- 1⁄4″ passive/active bass input
- Perforated steel grille
- Molded strap carry handle
Specifications
| Rated Output Power | 500 watts Peak / 250 watts RMS |
|---|---|
| Rated Input Level | 77.46mv rms (@1kHz) |
| Total Harmonic Distortion | 0.54% (@1dB below rated output, 1kHz typical) |
| Signal To Noise Ratio | 1W/49.3dBu (1Wrms @1kHz) |
| Signal Gain Speaker Output | 37.1Vrms |
| Signal Gain to Direct Out | 4.2Vrms |
| Bass Control | 70Hz |
| Midrange Control | 700Hz |
| Treble Control | 5kHz |
| Shape Control | 100Hz – 900Hz |
| Dimensions | 16.73” x 17.55” x 21.25” / 425mm x 446mm x 540mm |
| Weight | 35.6lb / 16.2kg |

Akai MPK249 Midi Keyboard
M-Audio Oxygen 49
Roland DP10
M-Vave Mini midi keyboard 









Reviews
There are no reviews yet.