Product Description
| Input channels: | stereo |
| * Analog inputs: | 1 x XLR 1/4’’ combo (line in) |
| * Analog outputs: | 1 x 1/8’’ (headphone) |
| * Frequency response: | 20~20khz |
| * Input impedance: | XLR~20K |
| TRS~10K | |
| * Magnification: | 5x |
| * Gain: | 14dB |
| * Output power: | @16Ω, 1.2V 90MWx2 |
| @32Ω, 1.4V 61MWx2 | |
| @62Ω, 1.7V 43MWx2 | |
| @100Ω, 1.8V 32MWx2 | |
| * Distortion: | ≤1% |
| * Noise: | ≥-70db |
| * Power: | 2*1.5V battery |
| * Size: | 40mm*40mm*120mm |
| * Net weight: | 200g |

Behringer P2 












Reviews
There are no reviews yet.